Project: | Shawnee State Forest Dam Improvements |
Location: | Portsmouth, OH USA |
Owner: | Ohio Department of Natural Resources |
Engineer: | ODNR Department of Engineering |
Contractor: | Lodebar |
Construction: | May, 1999 - June, 1999 |
Tons Mixed: | 15,148 |
Description: | Project consisted of placing RCC on the downstream slope of three different dams with in the Shawnee state park then covered with topsoil. |
Project: | Mills Pride Door Factory |
Location: | Elmira, NY USA |
Owner: | Mills Pride Door Factory |
Engineer: | Excel Construction Services |
Contractor: | SSS & Fahs Rolston Paving |
Construction: | June, 1999 - July, 1999 |
Tons Mixed: | 13,500 |
Description: | PEI Mixed RCC for Concrete Materials Company owned by Dennis Super with SSS, Fahs Rolston Paving did the laydown, job was actually in Sayre, PA just over the state line from Elmira, NY |
Project: | 4th Street Low Water RCC Dam |
Location: | Ft Worth, TX USA |
Owner: | Tarrant County Regional Water District |
Engineer: | Tarrant County |
Contractor: | Craig Olden, Inc. |
Construction: | August, 1999 - September, 1999 |
Tons Mixed: | 20,620 |
Description: | Dam was built instream for flood control and created a upstream recreational lake. |
Project: | Atlanta Road Dam |
Location: | Marietta, GA USA |
Owner: | Paces Properties |
Engineer: | Schnabel |
Contractor: | Thalle Construction |
Construction: | October, 1999 - November, 1999 |
Tons Mixed: | 3,805 |
Description: | Project was constructed for a storm water detention basin to mitigate increased runoff from a new development |
Project: | Glendale Landfill Levee Improvements |
Location: | Glendale, AZ USA |
Owner: | City of Glendale |
Engineer: | Earth Tech |
Contractor: | Valley Rain Construction |
Construction: | November, 1999 - January, 2000 |
Tons Mixed: | 90,480 |
Description: | Project mixed soil cement and placed it along the Agua Fria River bank protecting the landfill from flood waters. |
Project: | Lake Tholloco Dam Repair |
Location: | Ft Rucker, AL USA |
Owner: | U.S. Army Corp Of Engineers |
Engineer: | Law Gibb Group |
Contractor: | Thalle Construction |
Construction: | February, 2000 - June, 2000 |
Tons Mixed: | 52,600 |
Description: | RCC was used for an emergency spillway repairing this breached dam from overtopping and bringing it into current dam safety guidelines. |
Project: | Saddle Lake Dam Improvements |
Location: | Tell City, IN USA |
Owner: | USDA Forest Service |
Engineer: | FSMS |
Contractor: | T-C Inc. |
Construction: | August, 2000 - September, 2000 |
Tons Mixed: | 18,750 |
Description: | RCC was used for an emergency spillway and overtopping protection abutment walls were built from formed RCC TC's first RCC job |
Project: | Thomas Dam Rehabilitation |
Location: | Thomas, WV USA |
Owner: | City of Thomas |
Engineer: | Civil Tech Engineering |
Contractor: | Alwood |
Construction: | September, 2000 - October, 2000 |
Tons Mixed: | 4,147 |
Description: | RCC was placed against the downstream side of an existing concrete dam as an abutment . Bringing the dam up to current dam safety standards. |
Project: | Black Rock Dam Rehabilitation |
Location: | Zuni, NM USA |
Owner: | Pueblo of Zuni |
Engineer: | GEI |
Contractor: | Laguna Construction Company |
Construction: | September, 2000 - November, 2000 |
Tons Mixed: | 35,449 |
Description: | Repair of Primary Spillway 45 feet high 180' wide Horseshoe shaped spillway |
Project: | Western Ave Dam |
Location: | Oklahoma City, OK USA |
Owner: | City of Oklahoma City |
Engineer: | Boyle |
Contractor: | Wynn Construction |
Construction: | November, 2000 - February, 2001 |
Tons Mixed: | 28,176 |
Description: | RCC was used for the construction of a Flood Control dam in the Canadian River |
Project: | Jackson Lake Dam Rehabilitation |
Location: | Jackson, OH USA |
Owner: | Ohio Department of Natural Resources |
Engineer: | BBCM |
Contractor: | Lodebar |
Construction: | May, 2001 - May, 2001 |
Tons Mixed: | 7,860 |
Description: | Project consisted of RCC emergency spillway on the downstream slope of the existing Dam |
Project: | North Fork Hughes River Dam |
Location: | Harrisville, WV USA |
Owner: | Natural Resources Conservation Services |
Engineer: | Gannett Fleming |
Contractor: | Barnard |
Construction: | February, 2001 - August, 2001 |
Tons Mixed: | 189,000 |
Description: | RCC was used for the construction of a new dam and Spillway with precast panels for facing upstream and down stream. |
Project: | Teter Creek Lake Dam Improvements |
Location: | Meadowville, WV USA |
Owner: | State of WV Division of Natural Resources |
Engineer: | Civil Tech Engineering, Inc. |
Contractor: | West Virginia Paving |
Construction: | July, 2001 - August, 2001 |
Tons Mixed: | 11,405 |
Description: | RCC was used for armoring the emergency spillway plating and weir walls. |
Project: | Beach Street RCC Low Water Weir |
Location: | Ft. Worth , TX USA |
Owner: | Tarrant Regional Water District |
Engineer: | Tarrant Regional Water District |
Contractor: | Craig Olden, Inc. |
Construction: | September, 2001 - October, 2001 |
Tons Mixed: | 20,164 |
Description: | RCC was used as an instream Dam for grade control of the North Fork Trinity River and creating a small instream Holding Lake. |
Project: | Skins Lake Spillway Maintenance Project |
Location: | Burns Lake, BC CANADA |
Owner: | Alcan Primary Metal Group |
Engineer: | Klohn Crippen |
Contractor: | Skins Lake Contractors LTD |
Construction: | September, 2001 - November, 2001 |
Tons Mixed: | 49,658 |
Description: | RCC was placed below an existing concrete spillway creating an larger spillway section and protection the existing spillway from erosion. |
Project: | Vesuvious Lake Dam Rehabilitation |
Location: | Ironton, OH USA |
Owner: | USDA Forest Service |
Engineer: | USDA Forest Service |
Contractor: | T-C, Inc. |
Construction: | October, 2001 - December, 2001 |
Tons Mixed: | 20,423 |
Description: | RCC was mixed for placing on the downstream slope for protection against dam overtopping |
Project: | Saluda Dam Remediation Test Section |
Location: | Lexington, SC USA |
Owner: | South Carolina Electric & Gas |
Engineer: | Paul C. Rizzo Associates |
Contractor: | Barnard Construction |
Construction: | November, 2001 - December, 2001 |
Tons Mixed: | 13,267 |
Description: | Project consisted of mixing several mix designs so engineers and contractor could evaluate the RCC that would be used in the Dam project upcoming. |
Project: | McKinney Lake Dam Rehabilitation |
Location: | Hoffman, NC USA |
Owner: | State of NC Wildlife Resource Commission |
Engineer: | AG& E Schnabel |
Contractor: | Atlas Resource Management,Inc. |
Construction: | November, 2001 - December, 2001 |
Tons Mixed: | 4,064 |
Description: | RCC was placed on the downstream side of the existing dam to create an auxiliary spillway and bring the current dam into compliance with dam safety regulations. |
Project: | Caldwell Lake Dam Improvements |
Location: | Chillicothe, OH USA |
Owner: | Ohio Department of Natural Resources |
Engineer: | Bowser Morner |
Contractor: | Maiden & Jenkins Construction Co. |
Construction: | May, 2002 - June, 2002 |
Tons Mixed: | 11,556 |
Description: | RCC was mixed and placed on the downstream side of dam to protect from overtopping and to bring dam into current ODNR safety requirements. |
Project: | Great Gorge Dam Rehabilitation |
Location: | Vernon, NJ USA |
Owner: | Mountain Creek Resorts |
Engineer: | Schoor Depalma |
Contractor: | Van Peenan Contractors, Inc. |
Construction: | October, 2002 - December, 2002 |
Tons Mixed: | 3,165 |
Description: | PEI inc. crew mixed, placed,formed and compacted RCC on the downstream slope for overtopping protection, bring the Dam into current Dam Safety Standards. |
Project: | Stonelick Lake Dam Rehabilitation |
Location: | Goshen, OH USA |
Owner: | Ohio Department of Natural Resources |
Engineer: | Bowser Morner |
Contractor: | Lodebar |
Construction: | May, 2003 - June, 2003 |
Tons Mixed: | 8,295 |
Description: | RCC was used for downstream slope protection to bring the dam into current compliance with Dam Safety requirements |
Project: | Tanglewood Lake Dam Rehabilitation |
Location: | Bainbridge Township, OH USA |
Owner: | Tanglewood Lake Association |
Engineer: | BBCM |
Contractor: | C.J. Natale, Inc. |
Construction: | July, 2003 - August, 2003 |
Tons Mixed: | 7,548 |
Description: | RCC was placed on the downstream slope of the dam bring the dam into compliance with current dam safety regulations. |
Project: | Third Avenue Extension |
Location: | Ketchikan, AK USA |
Owner: | Alaska Department of Transportation |
Engineer: | Alaska Department of Transportation |
Contractor: | SECON |
Construction: | May, 2003 - August, 2003 |
Tons Mixed: | 120,460 |
Description: | RCC was used to build a road and stabilize a slope to reroute third avenue around downtown Ketchikan |
Project: | Willowdale Lake Dam Improvements |
Location: | North Canton, OH USA |
Owner: | Willowdale Lake Road And Bridges Trustees |
Engineer: | Burgess & Niple |
Contractor: | Great Lakes Construction Company |
Construction: | August, 2003 - September, 2003 |
Tons Mixed: | 4,845 |
Description: | Gears, Inc. supplied a plant and operator to mix RCC for bringing the dam up to current compliance standards. |
Project: | Corral de Palmas Dam |
Location: | Monterrey, NL MEXICO |
Owner: | Nuevo Leon State Government |
Engineer: | Ernie Schrader |
Contractor: | DYCUSA |
Construction: | March, 2003 - March, 2004 |
Tons Mixed: | 929,416 |
Description: | Gears, Inc. supplied a mixing plant and Technician for mixing RCC on this Flood Control Dam |
Project: | Big Sandy Saddle Dam |
Location: | Louisa, KY USA |
Owner: | American Electric Power |
Engineer: | United Construction Company |
Contractor: | United Construction Company, Inc. |
Construction: | October, 2004 - November, 2004 |
Tons Mixed: | 4,368 |
Description: | Gears, Inc. mixed RCC for a Spillway plug in order to raise the crest of the Power plants Holding pond. |
Project: | Brunswick Lake Dam Improvements |
Location: | Brunswick, OH USA |
Owner: | City of Brunswick |
Engineer: | MS Consultants |
Contractor: | Lodebar |
Construction: | November, 2004 - November, 2004 |
Tons Mixed: | 4,636 |
Description: | Gears mixed RCC to be placed on the down stream slope of the dam for an overtopping protection. to Bring dam into compliance with current Dam Safety requirements. |
Project: | New Big Cherry Dam |
Location: | Big Stone Gap, VA USA |
Owner: | Town Of Big Stone Gap |
Engineer: | GEI |
Contractor: | Estes Brothers Construction, Inc. |
Construction: | July, 2004 - January, 2005 |
Tons Mixed: | 27,772 |
Description: | A new RCC dam built downstream of an existing high hazard dam increasing reservoir capacity and safety of down stream residents. |
Project: | Lyman Run State Park Dam |
Location: | Galeton, PA USA |
Owner: | PA Department of General Services |
Engineer: | Gannett Fleming, Inc. |
Contractor: | Peltz |
Construction: | May, 2005 - July, 2005 |
Tons Mixed: | 33,696 |
Description: | Reconstruction of a 50' High, 1200' long earth-fill dam with RCC Spillway. |
Project: | Locust Lake Dam Rehabilitation |
Location: | Hope Township, NJ USA |
Owner: | John P. deNuefville |
Engineer: | French & Perillo |
Contractor: | GEARS, INC. |
Construction: | June, 2005 - September, 2005 |
Tons Mixed: | 3,210 |
Description: | Project will bring the dam into compliance with State dam safety regulations. |
Project: | Glendale Landfill Levee |
Location: | Glendale, AZ USA |
Owner: | City of Glendale |
Engineer: | City of Glendale |
Contractor: | Valley Rain Construction |
Construction: | December, 2005 - January, 2006 |
Tons Mixed: | 88,912 |
Description: | Cement Stabilized Allivium Levee constructed along the bank of the Agua Fria River for flood protection |
Project: | Taum Sauk Dam Test Section |
Location: | Annapolis, MO USA |
Owner: | AMEREN UE |
Engineer: | Paul C. Rizzo Associates |
Contractor: | Dave Kolb Grading |
Construction: | November, 2006 - December, 2006 |
Tons Mixed: | 2,500 |
Description: | Construction of a 3,000 cy RCC test Program to evaluate Mixes for a Full Scale RCC dam to be constructed in the near future. |
Project: | Century Steel Facility |
Location: | Henderson, NV USA |
Owner: | Century Steel |
Engineer: | |
Contractor: | American Asphalt & Grading |
Construction: | March, 2007 - May, 2007 |
Tons Mixed: | 35,311 |
Description: | 20,000 cy of RCC paving. |
Project: | Upper and Lower Aetna Dams |
Location: | Medford LAkes, NJ USA |
Owner: | Bourough of Medford LAkes |
Engineer: | Dewberry-Goodkind, Inc. |
Contractor: | Northeast Remsco, Inc. |
Construction: | February, 2007 - July, 2007 |
Tons Mixed: | 21,329 |
Description: | Construction of two new RCC dams to replace the earthen dams that were breached during the flood of July 12, 2004 |
Project: | Elkwater Fork Water Supply Dam |
Location: | Huttonsville, WV USA |
Owner: | NRCS |
Engineer: | Gannett Fleming |
Contractor: | HEETER Construction |
Construction: | March, 2007 - August, 2007 |
Tons Mixed: | 293,076 |
Description: | Constructing a 132,000 CY RCC DAM for Water Supply in Randolph County, WV |
Project: | Marilla Dam #3 |
Location: | Bradford, PA USA |
Owner: | Bradford City Water Authority |
Engineer: | GAI |
Contractor: | Bob Cummins Construction |
Construction: | September, 2007 - October, 2007 |
Tons Mixed: | 20,209 |
Description: | 8500 cy rcc overtopping protection on existing dam. |
Project: | Deegan & Hinkle Dams |
Location: | Bridgeport, WV USA |
Owner: | City of Bridgeport |
Engineer: | Civil Tech Engineering Inc. |
Contractor: | Kanawha Stone |
Construction: | October, 2007 - November, 2007 |
Tons Mixed: | 9,172 |
Description: | RCC was placed on the downstream slopes of 2 existing dams for overtopping protection. |
Project: | Sally's Pond |
Location: | Ringwood, NJ, NJ USA |
Owner: | NJ-DPMC |
Engineer: | Schnabel Engineering |
Contractor: | Petillo Inc. |
Construction: | April, 2008 - April, 2008 |
Tons Mixed: | 5,032 |
Description: | 2500 CY of RCC to reconstruct a small dam within the Ringwood State park. |
Project: | Mt Storm Flip bucket |
Location: | Mt Storm, WV USA |
Owner: | Dominion Resources |
Engineer: | Civil Tech Engineering |
Contractor: | Kanawha Stone Company. |
Construction: | August, 2008 - September, 2008 |
Tons Mixed: | 4,356 |
Description: | 1750 Cy of RCC was mixed and placed to rehabilitate an existing spillway. |
Project: | Poe Valley Dam Rehabilitation |
Location: | Poe Valley State park, PA USA |
Owner: | Commonwealth of Pennsylvania DGS |
Engineer: | Schnabel Engineering |
Contractor: | Jay Fulkroad & Sons, Inc. |
Construction: | September, 2008 - November, 2008 |
Tons Mixed: | 20,981 |
Description: | RCC was mixed and placed on the downstream side of an existing dam for overtopping protection |
Project: | NE C-1 Detention Basin |
Location: | Henderson, NV, NV USA |
Owner: | City of Henderson- lance Olsen P.E. |
Engineer: | |
Contractor: | American Asphalt and Grading |
Construction: | November, 2009 - February, 2010 |
Tons Mixed: | 24,423 |
Description: | Gears, Inc mixed 12,000 CY of Roller Compacted Concrete used for bank protection and flood control |
Project: | Capay Dam Project |
Location: | Capay, CA USA |
Owner: | Yolo County Flood Control District |
Engineer: | Stantec Consulting, Inc. |
Contractor: | Steelhead Constructors Inc. |
Construction: | October, 2010 - November, 2010 |
Tons Mixed: | 10,800 |
Description: | 5,200 to 5,500 CY of RCC |
Project: | Las Animas Diversion Dam Project |
Location: | La Junta, CO USA |
Owner: | Xcel Energy |
Engineer: | W.W. Wheeler |
Contractor: | Gears, Inc. |
Construction: | December, 2010 - March, 2011 |
Tons Mixed: | 6,908 |
Description: | 2,810 CY RCC for Diversion Dam Repairs |
Project: | Los Vaqueros Reservoir Expansion Project |
Location: | Brentwood, CA USA |
Owner: | Contra Costa Water District |
Engineer: | URS Corporation |
Contractor: | Barnard Construction Company, Inc. |
Construction: | June, 2011 - September, 2011 |
Tons Mixed: | 82,512 |
Description: | Project involves mixing approx 40,000CY of Roller Compacted Concrete for retrofitting existing dam with a new spillway. |
Project: | Bear Creek Reservoir Improvement Project |
Location: | Wise, VA USA |
Owner: | Wise COunty |
Engineer: | Thompson & Litton & Schnabel Engineering |
Contractor: | ESTES BROTHERS |
Construction: | March, 2012 - April, 2012 |
Tons Mixed: | 11,215 |
Description: | Mixing and Supervision of the
installation of a 5,000CY RCC Over topping protection on the existing Bear Creek Reservoir Dam. |
Project: | Lower Owl Creek Dam Rehab |
Location: | Tamaqua, PA USA |
Owner: | Borough of Tamaqua |
Engineer: | Schnabel Engineering |
Contractor: | Performance Construction Services, Inc. |
Construction: | September, 2012 - October, 2012 |
Tons Mixed: | 8,756 |
Description: | MIxing and Supervision of approx 3,000CY of RCC overtopping on an existing dam. |
Project: | Berwind Dam Modification |
Location: | War, WV USA |
Owner: | Berwind Wildlife Management Area |
Engineer: | Civil Tech Enineering |
Contractor: | Green Mountain Company |
Construction: | October, 2012 - November, 2012 |
Tons Mixed: | 5,250 |
Description: | MIxed and Supervised the
installation of 2500 CY of RCC overtopping with keyway trenches on an
existing Dam.For Upgrading |
Project: | Caney- Coon Site 2 Dam Rehabilitation |
Location: | Coalgate, OK USA |
Owner: | State of Oklahoma DCS |
Engineer: | State of Oklahoma NRCS |
Contractor: | WYNN Construction Company |
Construction: | November, 2012 - February, 2013 |
Tons Mixed: | 21,838 |
Description: | Mixing approx 8750 CY of RCC for the rehabilitation of an existing dam |
Project: | Sallisaw Creek Site 26 DAm Rehabilitation |
Location: | Greasy, OK USA |
Owner: | State of Oklahoma |
Engineer: | State of Oklahoma- NRCS |
Contractor: | WYNN Construction |
Construction: | March, 2013 - May, 2013 |
Tons Mixed: | 20,407 |
Description: | Mixing of 7558 CY of RCC for the over topping auxiliary spillway on an existing watershed dam. |
Project: | ADM Intermodal Facility |
Location: | Decatur, IL USA |
Owner: | ADM |
Engineer: | |
Contractor: | Calumet Civil Contractors |
Construction: | May, 2013 - June, 2013 |
Tons Mixed: | 35,764 |
Description: | Gears, Inc mixed 10,000 CY of
RCC Paving for phase 1 of ADM Intermodal facility in Decatur ILL |
Project: | Roosevelt and Pond Lick Dam |
Location: | West Portsmouth, OH USA |
Owner: | ODNR |
Engineer: | ODNR 614-265-6948 |
Contractor: | Sunesis Construction |
Construction: | August, 2014 - September, 2014 |
Tons Mixed: | 18,493 |
Description: | Gears, Inc supplied a mixing plant operator and RCC Supervisor to assist in the installation of 11,000CY on two existing dams in the Shawnee State Forest |
Project: | Pike Lake State Park |
Location: | Bainbridge, OH USA |
Owner: | ODNR |
Engineer: | Michael Baker Jr , Inc. |
Contractor: | Trucco Construction |
Construction: | August, 2014 - September, 2014 |
Tons Mixed: | 13,782 |
Description: | Gears, Inc supplied a mixing plant with operator and RCC Supervisor to assist in the installation of 7000CY of Roller Compacted Concrete. |
Project: | Cherokee Dam RCC Permanent Modification |
Location: | Jefferson City, TN USA |
Owner: | TVA |
Engineer: | TVA --Will Coker Contracting Officer |
Contractor: | Phillips and Jordan |
Construction: | August, 2014 - February, 2015 |
Tons Mixed: | 46,776 |
Description: | MIxing 20,000CY of RCC for overtopping protection on an existing TVA dam |
Project: | SANTA ANA DETENTION DAM |
Location: | BERNALILLO, NM USA |
Owner: | PUEBLO OF SANTA ANA, NM |
Engineer: | Kleinfelder |
Contractor: | RMCI, INC. |
Construction: | November, 2014 - March, 2015 |
Tons Mixed: | 20,600 |
Description: | 4,800 CY Soil Cement 5,500 CY RCC |
Project: | Colyer Dam |
Location: | Centre Hall, PA USA |
Owner: | PA Fish and Boat Commision & DGS |
Engineer: | Schnabel Engineering |
Contractor: | Performance Construction services |
Construction: | July, 2015 - August, 2015 |
Tons Mixed: | 24,150 |
Description: | Gears, Inc Supplied mixing plant
and Supervision for RCC Installation. 11,500 CY RCC for overtopping protection |
Project: | Bradford Dam NO 2 |
Location: | Bradford, PA USA |
Owner: | City of Bradford |
Engineer: | GAI Consultants, Inc. |
Contractor: | Bob Cummins Construction Co |
Construction: | August, 2015 - October, 2015 |
Tons Mixed: | 29,998 |
Description: | 13,500CY of RCC for overtopping protection |
Project: | CACAPON STATE PARK DAM PROJECT |
Location: | Berkeley Springs, WV USA |
Owner: | WV DNR |
Engineer: | Civil Tech Engineering |
Contractor: | Heeter Construction |
Construction: | November, 2016 - December, 2016 |
Tons Mixed: | 6,248 |
Description: | RCC for Over topping Protection for two dams |
Project: | Lake White Dam SR 104 |
Location: | Waverly, OH USA |
Owner: | ODOT and ODNR |
Engineer: | Stantec / Klienfelder |
Contractor: | Sunesis |
Construction: | March, 2016 - , |
Tons Mixed: | 231,000 |
Description: | Gears,Inc supplied a Mixing Plant, Plant operator and RCC Placement Supervisor to install 103,000CY of RCC on the downstream side of an existing dam/Road |