| Project: | Spring Creek Reservoir Modifications |
| Owner: | Colorado Division of Wildlife |
| Engineer: | MK Engineering |
| Prime: | GEARS, Inc. |
| Construction: | August- November 1986 |
| This project involved installation of an RCC emergency spillway at 10,000 feet in a remote area of Gunnison County, CO. 99% of the work was completed with GEARS, Inc. forces. | |
| Project: | Highway 36 Hazardous Waste Treatment and Storage Facility, Last Chance, CO |
| Owner: | Browning Ferris Industries |
| Engineer: | MK Engineering |
| Prime: | GEARS, Inc. |
| Construction: | June 1988 - December 1989 |
| The project involved 100,000 sy cement treated base, 100,000 sy roller compacted concrete for haul roads, access road, parking areas and processing areas. It also included approximately 15,000 cy of soil cement for a sewer lagoon and retention basins. 99% of the work was completed with GEARS, Inc.'s own forces. | |
| Project: | Ashton Dam Rehabilitation, Ashton, ID |
| Owner: | Pacific Power and Light |
| Engineer: | Black and Veetch |
| Prime: | Gilbert Western |
| Construction: | July - August 1991 |
| Project consisted of mixing 7,500 cy of RCC for dam emergency spillway. | |
| Project: | Goose Pasture Dam Rehabilitation |
| Owner: | City of Breckenridge and Blue River, CO |
| Engineer: | Tipton Kalmbach, Inc. |
| Prime: | GEARS, Inc. |
| Construction: | September- October 1991 |
| Basic job was the construction of an RCC emergency spillway. Project was located at 10,000 feet elevation with a very limited construction season. 95% of the work was accomplished with GEARS, Inc.'s forces. | |
| Project: | Town Wash Detention Basin |
| Owner: | City of Mesquite, NV |
| Engineer: | Ch2m Hill |
| Prime: | Progressive Contracting, Inc. |
| Construction: | Spring of 1992 |
| Job consisted of mixing 51,000 cy RCC and consulting on and assisting the placement of the material. | |
| Project: | Faraday Dam, OR |
| Owner: | Pacific Gas and Electric |
| Engineer: | EBASCO Services |
| Prime: | Thompson McDougal |
| Construction: | Summer 1992 |
| Job consisted of mixing 35,000 cy of roller compacted concrete. | |
| Project: | Meadowlark Dam, WY |
| Owner: | U.S. Forest Service |
| Prime: | ASI RCC |
| Construction: | Jul-92 |
| Project consisted of mixing 3,500 cy of RCC for a seven day placement schedule. | |
| Project: | Horse Thief Dam, SD |
| Owner: | U.S. Forest Service |
| Prime: | GEARS, Inc. |
| Construction: | Fall 1992 |
| Job consisted of grading, the mixing and placement of 5,500 of cy of RCC, and the subsequent revegetation of an emergency spillway. | |
| Project: | Ponca Dam Rehabilitation |
| Owner: | Rosebud Sioux Tribe |
| Engineer: | Harza Engineering |
| Prime: | GEARS, Inc. |
| Construction: | August - October 1993 |
| Project consisted of dam rehabilitation and the placement of 7,700 cy or RCC. | |
| Project: | North Poudre No. Six |
| Owner: | North Poudre Irrigation Company |
| Engineer: | Smith Geotechnical |
| Construction: | Oct-94 |
| Project consisted of a new emergency spillway constructed with 5,000 tons of RCC. | |
| Project: | Anawalt Lake Dam |
| Owner: | WV Department of Natural Resources |
| Engineer: | Triad Engineering Inc. |
| Contractor: | Heeter Construction |
| Construction: | Sep-94 |
| Project consisted of mixing about 3200 cy of RCC and assisting in its placement. | |
| Project: | Kyle Canyon Detention Basin |
| Owner: | City of N. Las Vegas, NV |
| Engineer: | VTN Nevada |
| Construction: | September 1994 - March 1995 |
| Project consisted of mixing 250,000 tons of RCC and 100,000 tons of soil cement. | |
| Project: | Lake Royer Dam Project |
| Owner: | U.S. Army |
| Engineer: | Army Corps. of Engineers |
| Contractor: | Kiewit Construction |
| Construction: | May-June 1995 |
| 10,00 cy RCC | |
| Project: | Warden Lake Dam Project |
| Owner: | Soil Conservation Service |
| Engineer: | Triad Engineering |
| Construction: | Jul-95 |
| 10,500 tons RCC | |
| Project: | Lake Ilo Dam Project |
| Owner: | U.S. Fish and Wildlife |
| Contractor: | Park Construction |
| Construction: | August & September 1995 |
| 7,000 tons RCC | |
| Project: | Big Beaver Dam Project |
| Owner: | Colorado Division of Wildlife |
| Contractor: | Park Construction |
| Construction: | Nov-95 |
| 17,000 tons RCC | |
| Project: | Smith Lake Dam Project |
| Owner: | Soil Conservation Service |
| Engineer: | Woodward Clyde |
| Contractor: | Branch Highways |
| Construction: | May 21, 1996-September 9, 1996 |
| 45,100 tons RCC | |
| Project: | Penstock Replacement Canal, Grand Falls, Newfoundland |
| Owner: | Abitibi Price Paper Mill |
| Engineer: | Acres International |
| Contractor: | McNammara Construction |
| Construction: | August 1, 1996-September 13, 1996 |
| 18,120 tons RCC | |
| Project: | Ochoco Dam |
| Owner: | Bureau of Rec. |
| Engineer: | Bureaus of Rec. |
| Construction: | July - August 1991 |
| 23,000 cy RCC | |
| Project: | Petrolia Dam Project |
| Owner: | State of Montana |
| Contractor: | COP Construction, Inc. |
| Construction: | October-November 1996 |
| 5,000 cy RCC | |
| Project: | North Unit Irrigation District's Main Canal, Bend. OR |
| Owner: | North Unit Irrigation District |
| Engineer: | HDR Engineers |
| Contractor: | Barnard Construction Company, Inc. |
| Construction: | February - April 1997 |
| Quantity: | 79,550 Tons RCC |
| Project: | West Elk Mine Bank Protection Project, Somerset, CO |
| Owner: | West Elk Mine, ARCO |
| Engineer: | Harding-Lawson |
| Contractor: | Con-Sy, Inc. |
| Construction: | April - May 1997 |
| Quantity: | 18,160 Tons RCC |
| Project: | North Tyger River Dam, Lyman, SC |
| Owner: | SJWD Water District |
| Engineer: | Black & Veatch |
| Contractor: | Dames & Moore / Specialized Services, Inc. |
| Construction: | April - August 1997 |
| Quantity: | 31,200 Tons RCC |
| Project: | Tongue River Dam Phase II, Decker, MT |
| Owner: | Montana DNRC |
| Engineer: | ESA Consultants, Inc. |
| Contractor: | Barnard Construction Company, Inc. |
| Construction: | April - October 1997 |
| Quantity: | 126,310 Tons RCC |
| Project: | Mt. St. Helens Sediment Retention Structure, WA |
| Owner: | Department of the Army |
| Engineer: | U.S. Army Corp. of Engineers, Portland Distr. |
| Contractor: | Steelhead Constructors, Inc. |
| Construction: | Aug-97 |
| Quantity: | 18,500 Tons RCC |
| Project: | Niagara Dam, Roanoke County, VA |
| Owner: | American Electric Power Company |
| Engineer: | American Electric Power Company |
| Contractor: | United Construction Company, Inc. |
| Construction: | August - September 1997 |
| Quantity: | 19,800 Tons RCC |
| Project: | Douthat Dam, Bath County, VA |
| Owner: | Virginia Department of Conservation & Recreation |
| Engineer: | Rust Environmental & Infrastructure |
| Contractor: | Branch Highways, Inc. |
| Construction: | September - October 1997 |
| Quantity: | 29,700 Tons RCC |
| Project: | Mona Dam Rehabilitation, Juab County, UT |
| Owner: | Current Creek Irrigation Company |
| Engineer: | Woodward - Clyde |
| Contractor: | ASI-RCC, Inc. |
| Construction: | Nov-97 |
| Quantity: | 6,600 Tons RCC |
| Project: | Dulce Lake Dam, Dulce, NM |
| Owner: | Jicarilla Apache Tribe |
| Engineer: | Benham-Holway Power Group |
| Contractor: | Barnard Construction Company, Inc. |
| Construction: | May-98 |
| Quantity: | 11,250 Tons RCC |
| Project: | Tongue River Dam Phase III, Decker, MT |
| Owner: | Montana DNRC |
| Engineer: | ESA Consultants, Inc |
| Contractor: | Empire Sand & Gravel Company, Inc. |
| Construction: | May - July 1998 |
| Quantity: | 126,310 Tons RCC |
| Project: | Diascund Dam Rehabilitation, New Kent County, VA |
| Owner: | City of Newport News, VA |
| Engineer: | Wiley & Wilson |
| Contractor: | H.E. Sargent, Inc. |
| Construction: | August - September 1998 |
| Quantity: | 17,160 Tons RCC |
| Project: | Left Hand Valley Reservoir Emergency Spillway, |
| Owner: | Boulder County, CO |
| Engineer: | Left Hand Ditch Company |
| Contractor: | Rocky Mountain Consultants, Inc. |
| Construction: | Gears, Inc. |
| Quantity: | Oct-98 |
| 9,557 Tons RCC |


