Gears, Inc and PEI have been involved in the following projects that utilized soil cement totaling over 1,000,000 tons of mixed soil cement since 1989.
| Project: | Gila River Spur Dike |
| Location: | Chandler, AZ USA |
| Owner: | Arizona Department of Transportation |
| Engineer: | ADOT |
| Contractor: | J. Banicki Construction |
| Construction: | August, 1999 - August, 1999 |
| Tons Mixed: | 7,458 |
| Description: | Mixed soil cement for placing alone the banks of the Gila River in Chandler Arizona |
| Project: | Fountain Creek Trail Repairs |
| Location: | Colorado Springs, CO USA |
| Owner: | ElPaso County Parks |
| Engineer: | Kiowa Engineering |
| Contractor: | Spaccamonti Excavating |
| Construction: | February, 2000 - March, 2000 |
| Tons Mixed: | 14,629 |
| Description: | Soil Cement was placed along the banks of Fountain creek in three different places to repair the erosion from extreme flooding |
| Project: | Sand Creek Trail Improvements |
| Location: | Aurora, CO USA |
| Owner: | City of Aurora |
| Engineer: | Wenk & Associates |
| Contractor: | L & M Enterprises |
| Construction: | July, 2000 - August, 2000 |
| Tons Mixed: | 2,987 |
| Description: | Project consisted of mixing and placing Soil Cement for a retaining wall |
| Project: | Rio Bravo West Extension |
| Location: | Albuquerque, NM USA |
| Owner: | Bernalillo County Public Works |
| Engineer: | Gannett Fleming West |
| Contractor: | Albuquerque underground |
| Construction: | July, 2000 - August, 2000 |
| Tons Mixed: | 9,730 |
| Description: | Soil Cement was mixed to line the drainage ditch along the side of a new road |
| Project: | Borega Detention Basin |
| Location: | Albuquerque, NM USA |
| Owner: | AMAFCA |
| Engineer: | Wilson & Associates |
| Contractor: | Chava Trucking |
| Construction: | July, 2000 - September, 2000 |
| Tons Mixed: | 9,020 |
| Description: | Project armored a spillway with soil cement and access roads into the detention basin |
| Project: | Marcy Gulch Channel Stabilization PH I |
| Location: | Highlands Ranch, CO USA |
| Owner: | Highlands Ranch Metro District |
| Engineer: | Muller |
| Contractor: | L& M Contruction |
| Construction: | November, 2000 - January, 2001 |
| Tons Mixed: | 5,610 |
| Description: | Project consisted of four structures three drop structures and one bank protection for a test phase of the larger project. |
| Project: | Marcy Gulch Channel Stabilization PH II |
| Location: | Highlands Ranch, CO USA |
| Owner: | Highlands Ranch Metro District |
| Engineer: | Muller Engineering |
| Contractor: | New Design Construction |
| Construction: | November, 2001 - January, 2002 |
| Tons Mixed: | 19,036 |
| Description: | Soil Cement was used for 15 small in channel drop structures for erosion control and bank stabilization |
| Project: | Sand Creek Detention Pond #1 |
| Location: | Colorado Springs, CO USA |
| Owner: | BRE Springs Ranch |
| Engineer: | Kiowa Engineering |
| Contractor: | Rice & Rice |
| Construction: | February, 2003 - April, 2003 |
| Tons Mixed: | 33,867 |
| Description: | Material was used to line the inside of the slopes in a new detention basin for future developments. |
| Project: | Zone 7 Reservoir |
| Location: | Scottsdale, AZ USA |
| Owner: | DC Ranch |
| Engineer: | 0 |
| Contractor: | Currier Construction |
| Construction: | March, 2003 - May, 2003 |
| Tons Mixed: | 27,842 |
| Description: | Mixed Soil cement for the base of a new concrete reservoir |
| Project: | North Transfer Station Access Road |
| Location: | Phoenix, AZ USA |
| Owner: | City of Phoenix |
| Engineer: | MACTEC |
| Contractor: | AMES Construction |
| Construction: | February, 2004 - April, 2004 |
| Tons Mixed: | 23,875 |
| Description: | Mixed soil cement for shoulder protection on new road plus stabilized sub base. |
| Project: | USAFA Non-Pot #3 |
| Location: | Colorado Springs, CO USA |
| Owner: | United States Air Force Academy |
| Engineer: | S.A. Miro |
| Contractor: | Laguna Construction Company, LLC. |
| Construction: | June, 2004 - July, 2004 |
| Tons Mixed: | 8,285 |
| Description: | Project relined the inside slope of an existing reservoir after the outlet works were repaired and the earth dam was replaced |
| Project: | Tampa Bay Regional Reservoir |
| Location: | Lithia, FL USA |
| Owner: | Tampa Bay Water |
| Engineer: | HDR |
| Contractor: | Barnard Construction |
| Construction: | September, 2003 - December, 2004 |
| Tons Mixed: | 623,525 |
| Description: | Two plant mixed soil cement being plated on the slope of a new reservoir. |
| Project: | Everglades Test Section |
| Location: | Southbay, FL USA |
| Owner: | USACOE |
| Engineer: | USACOE |
| Contractor: | Barnard Construction |
| Construction: | April, 2005 - April, 2005 |
| Tons Mixed: | 1,196 |
| Description: | Testing plant capacity with onsite material part of a possible larger job |
| Project: | Deer Valley Road |
| Location: | Phoenix, AZ USA |
| Owner: | City of Phoenix |
| Engineer: | City of Phoenix |
| Contractor: | FNF Construction |
| Construction: | June, 2006 - June, 2006 |
| Tons Mixed: | 7,737 |
| Description: | Mixed Soil Cement to be used for Bank Protection around bridge abutments. |
| Project: | San Xavier Farm Rehabilitation |
| Location: | Tucson, AZ USA |
| Owner: | Bureau of Reclamation |
| Engineer: | Bureau of Reclamation |
| Contractor: | Barnard Construction Company |
| Construction: | May, 2006 - July, 2006 |
| Tons Mixed: | 35,800 |
| Description: | Project consists of a Soil cement Flood Control Dam and several bank protection structures with channel crossings. |
| Project: | Westlake Reservoir |
| Location: | Thousand Oaks, CA USA |
| Owner: | Calleguas Municipal Water District |
| Engineer: | Perliter & Ingalsbe Consulting Engineers |
| Contractor: | Kiewit Pacific |
| Construction: | October, 2006 - October, 2006 |
| Tons Mixed: | 22,038 |
| Description: | A low strength Soil Cement mixed for a Base for a new reservoir |
| Project: | Rueter-Hess Dam |
| Location: | Parker, CO USA |
| Owner: | Parker Water and Sanitation |
| Engineer: | GEI/ RJH |
| Contractor: | SEMA Construction |
| Construction: | August, 2006 - November, 2006 |
| Tons Mixed: | 125,750 |
| Description: | Gears, Inc mixed, and placed approx 80,000cy of Soil Cement for upstream slope protection using the Plating and Stair Step methods on 4.25:1 slopes and 3:1 slopes. |
| Project: | Deer Valley Road Phase II |
| Location: | Phoenix, AZ USA |
| Owner: | City of Phoenix |
| Engineer: | City of Phoenix |
| Contractor: | FNF Construction, Inc. |
| Construction: | February, 2007 - February, 2007 |
| Tons Mixed: | 5,486 |
| Description: | Soil Cement being mixed for use around Bridge abutments |
| Project: | F-4 basin and channel |
| Location: | Las Vegas, NV USA |
| Owner: | Army Corp of Engineers |
| Engineer: | Army Corp of Engineers |
| Contractor: | American Asphalt and Grading, Co |
| Construction: | January, 2007 - July, 2007 |
| Tons Mixed: | 16,812 |
| Description: | Soil cement used for bank protection along flood channel |
| Project: | SR 101 Scottsdale road to Haydon Rd |
| Location: | Scottsdale, AZ USA |
| Owner: | Arizona Department of Transportation |
| Engineer: | ADOT |
| Contractor: | Achen-Gardner |
| Construction: | November, 2007 - January, 2008 |
| Tons Mixed: | 11,401 |
| Description: | 7900 CY of Soil Cement for Bank Protection |
| Project: | Camelback & 107th ave |
| Location: | Phoenix, AZ USA |
| Owner: | City of Phoenix |
| Engineer: | City of Phoenix |
| Contractor: | ACHEN-GARDNER |
| Construction: | January, 2007 - February, 2008 |
| Tons Mixed: | 4,396 |
| Description: | 2400 CY Soil Cement for Bank protection |
| Project: | EAA TEST SECTION PHASE II |
| Location: | SOUTH BAY, FL USA |
| Owner: | South Florida Water MAnagement District |
| Engineer: | Black & Veatch |
| Contractor: | BARNARD PARSONS CONSTRUCTION |
| Construction: | February, 2008 - March, 2008 |
| Tons Mixed: | 4,221 |
| Description: | Soil Cement test section constructed to evaluate various mix designs which would be used to line the slopes A-1 Reservoir and canal |
| Project: | Prairie Waters Project |
| Location: | Aurora, CO USA |
| Owner: | Aurora Water |
| Engineer: | CH2MHill |
| Contractor: | Western Summit Constructors Inc. |
| Construction: | July, 2008 - October, 2008 |
| Tons Mixed: | 50,975 |
| Description: | RCC was used for an emergency spillway repairing this breached dam from overtopping and bringing it into current dam safety guidlines. |
| Project: | Shooters Park |
| Location: | North LAs Vegas, NV USA |
| Owner: | Clark County PArk And Recreation |
| Engineer: | Poggemeyer Design Group |
| Contractor: | American Asphalt & Grading |
| Construction: | November, 2008 - July, 2009 |
| Tons Mixed: | 138,929 |
| Description: | Bank Protection on a flood control channel for a new Shooting Park in North Las Vegas.PLus mix a low strength material for a Back Stop at the shooting range. |
| Project: | Prairie Waters Project |
| Location: | Aurora, CO USA |
| Owner: | Aurora Water |
| Engineer: | CH2MHill |
| Contractor: | Western Summit Constructors, Inc. |
| Construction: | July, 2009 - July, 2009 |
| Tons Mixed: | 16,142 |
| Description: | Gears, Inc mixed and placed soil cement to line the bottoms and slopes of five holding ponds at the Prairie waters / Aurora reservoir water treatment plant. |
| Project: | South Fork Arroyo |
| Location: | Las Cruces, NM USA |
| Owner: | City of Las Cruces |
| Engineer: | ZIA Engineering- 575-532-1526 |
| Contractor: | Rummel Construction |
| Construction: | July, 2010 - August, 2010 |
| Tons Mixed: | 5,837 |
| Description: | GEARS, INC mixed 3600 CY of Soil Cement for bank protection for the city of Las Cruces, NM |
| Project: | Rainbow Canyon Road NDOT 3395 |
| Location: | Elgin- Caliente, NV USA |
| Owner: | Nevada Department of Transportation |
| Engineer: | NDOT |
| Contractor: | Rafael Civil Construction/ Sub to Southwest Iron |
| Construction: | May, 2010 - September, 2010 |
| Tons Mixed: | 38,446 |
| Description: | Gears, Inc mixed approx 50,000CY of soil cement to rebuild the washed out portions of SR 317 between Elgin, NV and Caliente, NV |
| Project: | Peoria Avenue River Path |
| Location: | Peoria, AZ USA |
| Owner: | City of Peoria |
| Engineer: | City of Peoria |
| Contractor: | Valley Rain Construction |
| Construction: | September, 2010 - September, 2010 |
| Tons Mixed: | 9,435 |
| Description: | Gears, Inc will mix approx 11,000 tons of Soil Cement for bridge support protection. |
| Project: | Navajo Generating Station |
| Location: | Page, AZ USA |
| Owner: | Salt River Project SRP |
| Engineer: | Stantec Engineers |
| Contractor: | Blount Contracting |
| Construction: | August, 2010 - October, 2010 |
| Tons Mixed: | 31,532 |
| Description: | Gears, inc mixed approx 19,000CY of blended soil and cement for Slope protection on new power plant evaporating ponds |
| Project: | Barr Lake Dam Project |
| Location: | Brighton, CO USA |
| Owner: | FRICO |
| Engineer: | ERC |
| Contractor: | Tezak Heavy Equipment, Inc. |
| Construction: | October, 2010 - November, 2010 |
| Tons Mixed: | 10,788 |
| Description: | 5,900 CY of Soil Cement placed in the Spillway |
| Project: | Regional WWTP PH I Improvement |
| Location: | Columbia, MO USA |
| Owner: | City of Columbia |
| Engineer: | Black & Veath |
| Contractor: | Columbia Curb and Gutter, Inc./KCI |
| Construction: | November, 2010 - March, 2011 |
| Tons Mixed: | 48,613 |
| Description: | Gears mixed approx 28,000 tons of Soil cement to stabilize an embankment along a river drainage to support a new expansion to the existing Waster Water treatment plant |
| Project: | Camino Del Llano Project |
| Location: | Belen, NM |
| Owner: | 0 |
| Engineer: | 0 |
| Contractor: | TLC Plumbing & Utility |
| Construction: | April, 2011 - May, 2011 |
| Tons Mixed: | 7,277 |
| Description: | MIxed 3121 tons of Soil Cement for new road shoulder erosion control.. |
| Project: | Navajo Generating Station Ph II |
| Location: | Page, AZ USA |
| Owner: | Salt River Project NGS |
| Engineer: | Stantec Engineers |
| Contractor: | Blount Contracting |
| Construction: | July, 2011 - July, 2011 |
| Tons Mixed: | 4,090 |
| Description: | Bank protection for New Evaporation ponds at the Navajo Generating Station |


